Product Description
With 32-bit high resolution, ultra-response technology and wide voltage operation, the slim wing D145SW has heavy-duty, steel gears, providing instant torque and holding power for slim aircraft and glider wings.
| Performance Specifications | |
| Operating Voltage Range (Volts DC) | 4.8V ~ 7.4V |
| Speed (Second @ 60°) | 0.21 ~ 0.14 |
| Maximum Torque Range oz. / in. | 54 ~ 83 |
| Maximum Torque Range kg. / cm. | 3.9 ~ 6.0 |
| Current Draw at Idle | 30 mA |
| No Load Operating Current Draw | 180 mA |
| Stall Current Draw | 2,500mA |
| Dead Band Width | N / A |
| Physical Specifications | |
| Dimensions (Metric) | 30.0 x 10.0 x 37.0 |
| Weight (Gram) | 24.0 |
| Circuit Type | 32bit Programable Digital |
| Motor Type | 3 Pole Cored Carbon Brush |
| Gear Material | MP 1st Gear & 4 Metal Gears |
| Bearing Type | Dual Ball Bearing |
| Output Shaft (type / Ømm) | 23.Splines – 6mm |
| Case Material | Plastic |
| Dust / Water Resistance | N / A |
| Connector Gauge (AWG) / Strand Count | N / A |










